<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San José Bike Party &#187; hills</title>
	<atom:link href="http://www.sjbikeparty.org/archives/tag/hills/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sjbikeparty.org</link>
	<description>Building community through bicycling</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:36:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Running of the Bulls Ride &#8211; Route Details</title>
		<link>http://www.sjbikeparty.org/archives/1556</link>
		<comments>http://www.sjbikeparty.org/archives/1556#comments</comments>
		<pubDate>Thu, 14 Jan 2010 03:15:12 +0000</pubDate>
		<dc:creator>testrides</dc:creator>
				<category><![CDATA[Ride announcements]]></category>
		<category><![CDATA[Routes]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[eastridge]]></category>
		<category><![CDATA[evergreen]]></category>
		<category><![CDATA[get involved]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[how we ride]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[mapmyride]]></category>
		<category><![CDATA[ride announcement]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://www.sjbikeparty.org/?p=1556</guid>
		<description><![CDATA[Kick off the year Running the Bulls with a mellow OR challenging ride through the Evergreen hills! <a href="http://www.sjbikeparty.org/archives/1556">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sjbikeparty.org/archives/1556/feed</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>New Years Resolution Test Ride #2</title>
		<link>http://www.sjbikeparty.org/archives/1511</link>
		<comments>http://www.sjbikeparty.org/archives/1511#comments</comments>
		<pubDate>Wed, 06 Jan 2010 01:43:41 +0000</pubDate>
		<dc:creator>testrides</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Routes]]></category>
		<category><![CDATA[test rides]]></category>
		<category><![CDATA[east side]]></category>
		<category><![CDATA[evergreen]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[route planning]]></category>
		<category><![CDATA[test ride]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://www.sjbikeparty.org/?p=1511</guid>
		<description><![CDATA[***UPDATE*** Directions for today&#8217;s test ride. TURN BY TURN DIRECTIONS for Jan 9th What are your New Years Resolutions? Smaller hills than the first ride? TIME: Sat, Jan 9th, 11:00am &#8211; 3:00pm ROUTE:  East SJ and Evergreen areas of SJ &#8230; <a href="http://www.sjbikeparty.org/archives/1511">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sjbikeparty.org/archives/1511/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Ride #26:  Where&#8217;s Waldo?  Southeast to the velodrome!</title>
		<link>http://www.sjbikeparty.org/archives/1273</link>
		<comments>http://www.sjbikeparty.org/archives/1273#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:14:13 +0000</pubDate>
		<dc:creator>testrides</dc:creator>
				<category><![CDATA[Ride announcements]]></category>
		<category><![CDATA[Routes]]></category>
		<category><![CDATA[auto mall]]></category>
		<category><![CDATA[bicycle ride]]></category>
		<category><![CDATA[Capitol Expressway]]></category>
		<category><![CDATA[food drive]]></category>
		<category><![CDATA[Hellyer Velodrome]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[long ride]]></category>
		<category><![CDATA[mapmyride]]></category>
		<category><![CDATA[pre-rides]]></category>
		<category><![CDATA[ride announcement]]></category>
		<category><![CDATA[rides]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[route captains]]></category>
		<category><![CDATA[Second Harvest]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[south sj]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[ssj]]></category>

		<guid isPermaLink="false">http://www.sjbikeparty.org/?p=1273</guid>
		<description><![CDATA[Weather update:  Forecast says dry skies for the ride!  Bring canned food!  Maps and Routes below updated for clarity! START: Hellyer Velodrome (7-8:30pm bike &#38; roller derby races &#38; party) - or - former Capital Buick/GMC (regular start) It&#8217;s your &#8230; <a href="http://www.sjbikeparty.org/archives/1273">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sjbikeparty.org/archives/1273/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.448 seconds -->
