<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Second Annual Bike The Limits ride &#8211; Reflections</title>
	<atom:link href="http://www.sjbikeparty.org/archives/3976/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sjbikeparty.org/archives/3976</link>
	<description>Building community through bicycling</description>
	<lastBuildDate>Sat, 25 May 2013 10:15:24 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Ian</title>
		<link>http://www.sjbikeparty.org/archives/3976/comment-page-1#comment-6725</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Mon, 16 May 2011 22:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sjbikeparty.org/?p=3976#comment-6725</guid>
		<description>I bet they had more Hills too....</description>
		<content:encoded><![CDATA[<p>I bet they had more Hills too&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SteveSgt</title>
		<link>http://www.sjbikeparty.org/archives/3976/comment-page-1#comment-6724</link>
		<dc:creator>SteveSgt</dc:creator>
		<pubDate>Mon, 16 May 2011 22:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sjbikeparty.org/?p=3976#comment-6724</guid>
		<description>How do we compare? This guy almost almost doubled my speed! According to the Mercury News for Monday, May 16: &lt;i&gt;&quot;Giro d&#039;Italia favorite Alberto Contador surged to his first stage win of this year&#039;s race... The three time Tour de France winner finished the 104.7-mile ninth stage from Messina to Etna in 4 hours, 54 minutes, 8 seconds.&quot;&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>How do we compare? This guy almost almost doubled my speed! According to the Mercury News for Monday, May 16: <i>&#8220;Giro d&#8217;Italia favorite Alberto Contador surged to his first stage win of this year&#8217;s race&#8230; The three time Tour de France winner finished the 104.7-mile ninth stage from Messina to Etna in 4 hours, 54 minutes, 8 seconds.&#8221;</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: perlasum</title>
		<link>http://www.sjbikeparty.org/archives/3976/comment-page-1#comment-6723</link>
		<dc:creator>perlasum</dc:creator>
		<pubDate>Mon, 16 May 2011 16:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sjbikeparty.org/?p=3976#comment-6723</guid>
		<description>My first century ever attempted and completed.. that was definitely a challenge, but i am so happy that i pushed myself to participate and the end result was awesome! thank you San Jose Bike Party, i would have never even considered anything remotely close to this without the encouragement of ya’ll. 

And a special shout out to Mary, you put out such a positive energy the whole ride I never once felt like quitting..</description>
		<content:encoded><![CDATA[<p>My first century ever attempted and completed.. that was definitely a challenge, but i am so happy that i pushed myself to participate and the end result was awesome! thank you San Jose Bike Party, i would have never even considered anything remotely close to this without the encouragement of ya’ll. </p>
<p>And a special shout out to Mary, you put out such a positive energy the whole ride I never once felt like quitting..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yoshi</title>
		<link>http://www.sjbikeparty.org/archives/3976/comment-page-1#comment-6720</link>
		<dc:creator>yoshi</dc:creator>
		<pubDate>Mon, 16 May 2011 04:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sjbikeparty.org/?p=3976#comment-6720</guid>
		<description>100 mile finishers pics in our flickr pool now : )</description>
		<content:encoded><![CDATA[<p>100 mile finishers pics in our flickr pool now : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ridenaked</title>
		<link>http://www.sjbikeparty.org/archives/3976/comment-page-1#comment-6719</link>
		<dc:creator>ridenaked</dc:creator>
		<pubDate>Mon, 16 May 2011 04:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sjbikeparty.org/?p=3976#comment-6719</guid>
		<description>damn, i missed it</description>
		<content:encoded><![CDATA[<p>damn, i missed it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheldon</title>
		<link>http://www.sjbikeparty.org/archives/3976/comment-page-1#comment-6717</link>
		<dc:creator>Sheldon</dc:creator>
		<pubDate>Sun, 15 May 2011 15:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sjbikeparty.org/?p=3976#comment-6717</guid>
		<description>Had a great time!   My 1st Century, and up-ed my best milage by almost 60 miles :-)</description>
		<content:encoded><![CDATA[<p>Had a great time!   My 1st Century, and up-ed my best milage by almost 60 miles <img src='http://www.sjbikeparty.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
