When: Jun 25 2021 7:00PM – 10:00PM
Where: Berryessa/North San Jose station
Who: San Jose Bike Party
Route: https://ridewithgps.com/routes/36531777
Join us as we test the route for July’s Bike Party!
SJBP relies on cyclists like you to help us test the route before we launch each big event!
Meet at 7, roll at 7:30!
Ride leader: Anthony
Ride length: 15-20 miles
Ride pace: Moderate (10-12 mph)
Route: TBD
Start: Berryessa BART
Route: https://ridewithgps.com/routes/36531777
There will be brief stops at our two prospective regroup spots.
These small group rides are a great way to meet new people, catch up with old friends, or just get out for a social ride. While you’re pedaling, we’ll count on you to help us keep an eye out for potential route hazards. Your feedback will help us adjust the route and keep all of Bike Party safe!
Things to watch out for:
– road or bike lane construction
– hazardous railroad crossings
– poorly signed lane changes
– tricky turns
– problematic regroup spots
– notable debris in the road
– dangerous traffic patterns
https://www.facebook.com/events/255138176413250/
Turn By Turn
Turn left onto VTA Transit Center Parking | 0.0 |
Turn right | 0.0 |
Turn left | 0.0 |
Turn right onto Berryessa Station Way | 0.0 |
Turn left onto Berryessa Road | 0.2 |
Turn slight right onto Berryessa Road | 0.7 |
Turn left | 1.6 |
Turn left | 1.6 |
Turn left onto North 11th Street | 1.7 |
Turn left onto East Hedding Street | 1.7 |
Turn left onto North 4th Street | 2.2 |
Turn right | 3.6 |
Turn left | 3.6 |
Turn right onto East San Fernando Street | 3.7 |
Keep right onto East San Fernando Street | 3.7 |
Turn left | 3.8 |
Turn left | 3.8 |
Turn left onto South 3rd Street | 3.8 |
Turn right onto East San Fernando Street | 3.8 |
Turn left onto Almaden Boulevard | 4.3 |
Turn right onto Woz Way | 4.8 |
Keep right | 5.0 |
Turn right | 5.0 |
Turn left | 5.0 |
Turn left | 5.1 |
Keep right | 5.2 |
Turn right onto Woz Way | 5.2 |
Turn right onto West San Carlos Street | 5.2 |
Turn right onto South Market Street | 5.6 |
Turn left onto East Reed Street | 5.9 |
Turn left onto South 11th Street | 6.6 |
Turn left onto East Hedding Street | 8.7 |
Turn right onto North 1st Street | 9.4 |
Continue onto North 1st Street | 10.8 |
Turn right onto East Brokaw Road | 11.0 |
Turn right | 11.7 |
Turn left | 11.7 |
Turn right | 11.8 |
Turn right onto East Brokaw Road | 11.8 |
Turn right onto Flickinger Avenue | 13.7 |
Turn right onto Berryessa Road | 14.7 |
Turn left onto Berryessa Station Way | 15.4 |
Turn right | 15.5 |
Turn left | 15.5 |
Turn left | 15.5 |
Turn right | 15.6 |
Turn left onto VTA Transit Center Parking | 15.6 |
Turn right | 15.6 |
Everyone is welcome to attend this event, but please, read and follow our “How We Ride” guidelines to keep everyone safe and to keep San Jose Bike Party rolling! We share the road with other vehicles and we frequently ride in the dark.
Having a great time and want to help? We’re always looking for volunteers to help guide riders at corners or to handle other tasks. Talk to any of the “BIRDs” (look for the “bird” logo!) for details. Or you head over to our Donation Page.
Some helpful hints:
- Follow the Law
- Be Predictable
- Be Conspicuous
- Think Ahead
- Ride Ready